cryptolicit

Crypto providers by country

MiCA applies in all 27 EU Member States plus Iceland, Liechtenstein and Norway. A licence from any one of them can be passported to the others — so the number of providers that may serve a country is far larger than the number based there.

CountryProviders based hereMay operate hereWarnings issued
🇦🇹 Austria 11 166 0
🇧🇪 Belgium 2 178 0
🇧🇬 Bulgaria 4 154 0
🇭🇷 Croatia 6 160 0
🇨🇾 Cyprus 24 163 0
🇨🇿 Czechia 11 167 0
🇩🇰 Denmark 7 158 0
🇪🇪 Estonia 3 157 0
🇫🇮 Finland 5 158 0
🇫🇷 France 34 152 0
🇩🇪 Germany 76 244 0
🇬🇷 Greece 0 96 0
🇭🇺 Hungary 0 153 0
🇮🇸 Iceland 1 135 0
🇮🇪 Ireland 12 165 0
🇮🇹 Italy 9 183 160
🇱🇻 Latvia 10 155 0
🇱🇮 Liechtenstein 12 149 0
🇱🇹 Lithuania 6 155 0
🇱🇺 Luxembourg 13 166 0
🇲🇹 Malta 22 143 0
🇳🇱 Netherlands 28 183 1
🇳🇴 Norway 6 145 0
🇵🇱 Poland 0 159 0
🇵🇹 Portugal 1 168 0
🇷🇴 Romania 0 153 0
🇸🇰 Slovakia 6 157 1
🇸🇮 Slovenia 3 157 0
🇪🇸 Spain 15 185 0
🇸🇪 Sweden 1 159 0

Why the numbers differ so much

Germany, France and the Netherlands host the most authorised providers, largely because their regulators had existing crypto regimes and large financial sectors. Malta, Cyprus and Liechtenstein punch above their weight as licensing hubs. Some countries have no home-based provider at all, yet clients there can legally use dozens of passported services.

Warnings are published by each national authority separately. Italy's CONSOB accounts for almost all entries in the non-compliant list, which says more about how actively that regulator publishes than about where fraud happens.